Medium
Pollinator/Forage Mix
Scientific Name | Common Name | Pure Live Seed (PLS) Lbs./Acre | Bloom Period |
Medicago sativa | Alfalfa-Prolific ll | 3.00 | 1 |
Trifolium pretense | Medium Red Clover | 1.50 | 2 |
Alopecurus arundinaceus | Creeping Foxtail | 1.00 | N/A |
Lolium perenne | Perennial Ryegrass-Forage | 3.00 | N/A |
Phleum pretense | Timothy-Climax | 1.25 | N/A |
Rudbeckia hirta | Black-Eyed Susan | 0.125 | 2 |
Verbena hastata | Blue Vervain | 0.0625 | 2 |
Penstemon digitalis | Foxglove Beardtongue | 0.0625 | 1 |
Zizia aurea | Golden Alexanders | 0.0625 | 1 |
Lobelia siphilitica | Great Blue Lobelia | 0.00938 | 3 |
Symphtotrichum novae-angliae | New England Aster | 0.01563 | 3 |
Dalea purpurea | Purple Prairie Clover | 0.25 | 2 |
Mimulus ringens | Monkey Flower | 0.004 | 3 |
Pascopyrum smithii | Western Wheatgrass-Rosana | 2.50 | N/A |
Bloom Period: 1 = April to May, 2 = June to July, 3 = August to October
Seeded at 12.84150 PLS#/acre
Grass Mix
Scientific Name | Common Name | Lbs./Acre |
Medicago sativa | Alfalfa-Vernal | 1.50 |
Trifolium pretense | Medium Red Clover | 1.50 |
Thinopyrum intermedium | Intermediate Wheatgrass | 3.75 |
Bromus biebersteinii | Meadow Brome | 2.00 |
Festuca arundinacea | Tall Fescue-STF-43 | 3.75 |
Elymus Trachycaulus | Slender Wheatgrass | 1.20 |
Pascopyrum smithii | Western Wheatgrass-Rosanaa | 1.20 |
Seeding Rate: 14.90 #/acre
Please notice that this mixture is based on bulk pounds, not on PLS pounds – like the Pollinator mixture is.