Medium
Medium
2023 HPAI Cases in North Dakota
Date Confirmed | County | Flock Type | Control Zone Status |
---|---|---|---|
12/28/2023 | McIntosh | Backyard Mixed Flock | Released 1/28/2024 |
11/28/2023 | Dickey | Backyard Chicken Flock | Released 1/3/2024 |
11/27/2023 | Emmons | Backyard Chicken Flock | Released 12/27/2023 |
11/24/2023 | Dickey | Commercial Turkey Flock | Released 1/3/2024 |
11/14/2023 | McIntosh | Backyard Chicken | Released 12/21/2023 |
11/13/2023 | LaMoure | Commercial Turkey Flock | Released 12/22/2023 |
11/9/2023 | McIntosh | Backyard Chicken Flock | Released 12/11/2023 |
10/12/2023 | Golden Valley | Backyard Mixed Flock | Released 11/14/2023 |
10/11/2023 | Williams | Backyard Chicken Flock | Released 11/14/2023 |
4/17/2023 | Dickey | Commercial Turkey Flock | Released 6/1/2023 |
Total number of sites affected: 10
Total number of counties: 6
2022 HPAI Cases in North Dakota
Date Confirmed | County | Flock Type | Control Zone Status |
---|---|---|---|
11/9/2022 | Mountrail | Backyard Chicken Flock | Released 12/6/22 |
11/8/2022 | Ward | Backyard Chicken Flock | Released 12/6/22 |
11/2/2022 | Bottineau | Backyard Mixed Flock | Released 12/5/22 |
10/15/2022 | Traill | Backyard Mixed Flock | Released 10/31/22 |
9/29/2022 | Nelson | Backyard Chicken Flock | Released 10/20/22 |
9/25/2022 | Ransom | Commercial Turkey/Chicken | Released 10/27/22 |
9/21/2022 | Ward | Backyard Chicken Flock | Released 10/6/22 |
8/31/2022 | Cass | Backyard Chicken Flock | Released 9/28/22 |
6/7/2022 | McHenry | Backyard Mixed Flock | Released 6/17/22 |
5/17/2022 | Burke | Backyard Chicken Flock | Released 6/10/2022 |
4/26/2022 | Richland | Backyard Chicken Flock | Released 5/16/2022 |
4/21/2022 | Renville | Backyard Mixed Flock | Released 5/6/2022 |
4/21/2022 | Richland | Commercial Turkey | Released 5/16/2022 |
4/19/2022 | Stutsman | Backyard Chicken Flock | Released 5/4/2022 |
4/14/2022 | LaMoure | Backyard Chicken Flock | Released 5/6/2022 |
4/13/2022 | Barnes | Backyard Mixed Flock | Released 5/12/2022 |
4/12/2022 | Sheridan | Backyard Mixed Flock | Released 5/4/2022 |
4/8/2022 | Stutsman | Backyard Mixed Flock | Released 5/12/2022 |
4/5/2022 | Cass | Backyard Mixed Flock | Released 5/4/2022 |
4/4/2022 | LaMoure | Commercial Turkey/Chicken | Released 5/6/2022 |
4/2/2022 | LaMoure | Commercial Turkey/Chicken | Released 5/6/2022 |
4/1/2022 | Dickey | Commercial Turkey | Released 5/4/2022 |
3/31/2022 | Dickey | Backyard Chicken Flock | Released 5/4/2022 |
3/29/2022 | Kidder | Backyard Mixed Flock | Released 5/4/2022 |
Total number of sites affected: 24
Total number of counties: 17